- Home
- ยป
- Our Products
- »
- Face Recognition Attendance System
Face Recognition Attendance System
We Are The Distributors ,Supplier And Service Provider Of Top Brands Like Essl , Mantra, Real Time , Biomax Biometric Attendance System For Employee Identity Verification And Attendance With Data Recording. Biometric Comes In Form Of Face Reader, Fingerprint Reader, Iris Reader. Retina Reader Or Scanner And Palm Readers. Biometric Attendance Machines Are Intelligent Enough To Save Sample Data Of The User And Verify It On A Very Fast Speed For Attendance Recording And Hr Mis Attendance Reports Management. Call Our Expertise Team For Biometric Attendance Solutions You Require For Your Company To Get Accurate Attendance Data Collected With Automatic Face Or Fingure Reading Of Employee To Capture Recorded Identity Of Staff Or Employees.
COSEC ARGO FACE200T
Product Brochure
| Display Type | LCD |
| Type Of System | Fingerprint Recognition |
| Model Name/Number | COSEC ARGO FACE200T |
| Screen Size | 3.5 |
| Installation Type | Wall Mounted |
| Certification | IP65 |
| Color | Black |
| Country of Origin | Made in India |
Essl Aiface Magnum Biometric
Product Brochure
| Type | Face Recognition |
| Type Of Attandance System | Face Recognition |
| Dimension W x H x D | 185*58.5*20mm |
| Model Name/Number | Aiface Magnum |
| Language | English |
| Operating System Supported | Linux |
| Certifications | IP65 |
- Face Capacity : 1500
- Fingerprint Capacity : 5000
- Card Capacity : 10,000
- Transaction Capacity : 200,000
Biomax N Altraface Biometrics Attendance system
Product Brochure
| Type of Attendance | Facial Recognition |
| Type Of Attandance System | Face Recognition |
| Connectivity Type | Wired |
| Brand | Biomax |
| Model Name/Number | N Altraface Biomax |
| Usage/Application | Face Attendance System |
| Language | English |
| Installation Type | Wall Mounted |
- Storage Capacity
- Face Capacity : 3000
- Finger Capacity : 30,000
- Card Capacity: 3000
- Max. User : 3000
- Log Capacity : 2,00,000
- Processor: 1GHz
- Communication
- TCP/IP, Wi-Fi, USB Host
- Push Data : Yes
- OS : Linux
- 4G GPRS / GPS : Yes (Optional)
Essl-Ai-Face-Mercury face Recognition Biometric
Product Brochure
| Capacity | 800 users |
| Type Of Attandance System | Face Recognition |
| Model Name/Number | eSSL AI-Face Mercury |
| Usage/Application | Office, School, College, Exhibition |
| Battery Backup | No |
| Connectivity | Wi-Fi |
| Dimensions | 100*100.2*23.7mm |
| Display Type | Digital |
| Language | English |
| Warranty | 1 year |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Communication | WI-FI |
| Installation Type | Portable |
| Transaction Storage | 1,50,000 |
| Power Supply | 5V/2A |
| Memory Capacity | 1 GB |
| Operating System Supported | Android |
| Operating Humidity | 10%-90% |
| Size/Dimension | 100*100.2*23.7mm |
| Temperature | 10 DegreeC- 45 DegreeC |
| Wi-Fi | yes |
| Push Data | Yes |
| Identification Time | < 1s |
| Brand | ESSL |
| Operating Temperature | -10 TO 50 deg celcius |
eSSL MU-AI-9.Face Recognition Attendance Machine
Product Brochure
| Model Name/Number | eSSL FACE - MU-AI-9 |
| Usage/Application | Desktop/Web |
| Type Of Attandance System | Face Recognition |
| Battery Backup | NO |
| Features | Face Capacity : 50,000 , Card Capacity : 50,000, Transactions Capacity : 50,000 |
| Display Type | LCD, Digital |
| Language | English |
| Power Source | Power Adapter |
Face Capacity : 50,000Card Capacity : 50,000Transactions Capacity : 50,000Operation System : LinuxScreen Size : 2.8 inchCamera resolution : 2MP *2Fill Light : IRNetwork Interface :1*100M Ethernet PortWiFi : Support 2.4ghz
Biomax N-Bm-260 w Pro Face And Fingerprint Attendance System
Product Brochure
| Model Name/Number | BIOMAX N-MB260W |
| Type Of Attandance System | Face Recognition |
| Brand | BIOMAX |
| Battery Backup | OPTIONAL |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Push Data | Yes |
| I Deal In | New Only |
- Storage capacityFace Capacity : 1200Finger Capacity : 3000Card Capacity: 2000Log Capacity : 1,50,000Password Capacity : 1000Max. User : 2000CommunicationWiFi , TCP/IP, USBPush Data : YesOS : LinuxAccess controlWiegand input/output : YesRelay : YesSupport Wiegand Reader ,
Exit Switch, Remote, No Touch
Realtime pro 2K Biometric Machine
Product Brochure
| Type Of System | Face Access Control |
| Model Name/Number | pro 2K |
| Display Type | LCD |
| Screen Size | 6inch |
| Language | English |
Realtime Pro-1100 Mini With Wifi Face Recognition Biometric
Product Brochure
| Display Type | Touch Screen |
| Usage/Application | Offices, Factories, School , Educational Institutions |
| Type Of Device | Face Recognitation Attendance Recorder |
| Brand | Realtime |
| Type Of System | Face Access Control |
| Model Name/Number | 1100-Pro |
| Products Included | Machine |
| Interfaces | TCP/IP |
| Screen Size | 4.8 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Proximity |
| Connectivity Type | Wireless |
| Power Source | Power Adapter |
| Face Capacity | 5000 |
| Finger Capacity | 500 |
| Card Capacity | 5000 |
| Record Capacity | 500,000 |
| LED | LED Double High Power Infrared Light |
| Display | 4.8" Capacitive LCD touch screen |
| Communication | TCP/IP, USB Disk, WiFi |
| Power Supply | DC 12V, 2A |
| Operating Temperature | -15°C~+60°C |
| Operating System | Linux |
| Identification | Dynamic Facial, PIN, Face & PIN Combination |
| Identification Mode | 1:1, 1:N |
| Face Recognition Time | <0.2S |
| Detection Range | 8-10 feet |
| Alarm Output | Yes |
Realtime Pro1900 Biometric Machine
Product Brochure
| Type Of System | Face Access Control |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Screen Size | 7inch |
| Language | English |
| Warranty | 1 Year |
Realtime Pro 1700 Biometric Machine
Product Brochure
| Type Of System | Face Access Control |
| Model Name/Number | Pro 1700 |
| Display Type | LCD |
| Screen Size | 7inch |
| Language | English |