- Home
- ยป
- Our Products
- »
- Fingerprint Time Attendance Machine
Fingerprint Time Attendance Machine
Zkteco K40 Pro Time Attendance System
Product Brochure
| Type of Attendance | Fingerprint |
| Capacity | Fingerprint-1000 |
| Connectivity | TCP/IP,USB-host |
| Interface | Fingerprint & card |
| Dimensions | 184 136*376(Length*Width*Thickness) |
| Model Name/Number | Zkteco K40pro |
| Battery Backup | Inbuild |
| Display Type | 2.8-inch TFT Screen |
| Waranty | 1 year |
Zkteco Iclock 700
Product Brochure
| Type of Attendance | Fingerprint |
| Capacity | 40000 fingerprint capacity |
| Connectivity | TCP/IP,RS232/485,USB (host&client), Wiegand |
| Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell |
| Dimensions | 225.2*166.0*46.3mm (Length*Width*Thickness) |
| Model Name/Number | ZKteco Iclock700 |
| Display Type | 3.5-inch TFT Screen |
| Waranty | 1 year |
Realtime T52F+wifi Face Biometric Machine
Product Brochure
| Model Name/Number | T52F+ |
| Brand | Realtime |
| Type Of System | Face Access Control |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Screen Size | 3 inch |
| Language | English |
| Power Source | Battery Operated |
| Operating Temperature | -10 to +60 Degree Celsius |
Realtime T52F Pro Face Biometric Machine
Product Brochure
| Display Type | LCD |
| Brand | Real time |
| Model Name/Number | T52F Pro |
| Type Of System | Face Access Control |
| Interfaces | TCP/IP |
| Screen Size | 4.8 inch |
- Fingerprint
- RF Card
- TCP/IP
- Personal Identity Number
- USB Disk
- Access Control
- Camera
- Fingerprint Scanner
- Wi-Fi
Realtime Pro1100+ Face Recognition Biometric
Product Brochure
| Model Name/Number | Pro 1100+ |
| Type Of Attandance System | Face Recognition |
| Battery Backup | inbuilt |
| Brand | Realtime |
| Display Type | LCD |
| Language | English |
| Power Source | Power Adapter |
We are the distributors ,supplier and service provider of top brands like essl ,realtime, mantra,biomax biometric attendance system for employee identity verification and attendance with data recording. Biometric comes in form of face reader, fingerprint reader, iris reader. Retina reader or scanner and palm readers. Biometric attendance machines are intelligent enough to save sample data of the user and verify it on a very fast speed for attendance recording and hr mis attendance reports management. Call our expertise team for biometric attendance solutions you require for your company to get accurate attendance data collected with automatic face or fingure reading of employee to capture recorded identity of staff or employees