- Home
- ยป
- Our Products
- »
- Biometric Attendance Machine
Biometric Attendance Machine
We Are The Distributors ,Supplier And Service Provider Of Top Brands Like Essl , Secuzaa , Biomax Biometric Attendance System For Employee Identity Verification And Attendance With Data Recording. Biometric Comes In Form Of Face Reader, Fingerprint Reader, Iris Reader. Retina Reader Or Scanner And Palm Readers. Biometric Attendance Machines Are Intelligent Enough To Save Sample Data Of The User And Verify It On A Very Fast Speed For Attendance Recording And Hrms Attendance Reports Management. Call Our Expertise Team For Biometric Attendance Solutions You Require For Your Company To Get Accurate Attendance Data Collected With Automatic Face Or Fingure Reading Of Employee To Capture Recorded Identity Of Staff Or Employees.
Realtime Rs9n Fingerprint Biometric Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Real Time |
Products Included | Adapter |
Language | English |
Power Source | Power Adapter |
Operating System | Android |
Color | Black |
Body Material | ABS |
Country of Origin | Made in India |
REALTIME RS9W BIOMETRIC MACHINE
Product Brochure
Model Name/Number | RS9W |
Brand | Realtime |
Sensor Type | Optical Sensor |
Usage/Application | Desktop/Web |
Products Included | Adapter |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Language | English |
Power Source | Battery Operated |
Realtime RS20+ Biometric Attendance System with Access Control
Product Brochure
Model Name/Number | Realtime RS20 |
Usage/Application | Office, School, College, Exhibition, Industry, Hospital |
Brand | Realtime |
Type Of Attandance System | Fingerprint Reader |
Communication | TCP/IP,WIFI,USB Drive/Link |
Transaction Storage | 2,00,000 |
Type Of System | Fingerprint Access Control |
Installation Type | Wall Mounted |
Screen Size | 2.4 inch |
Battery Backup | 2-4 hours |
Sensor Type | Optical Sensor |
Iclock-990 Biometric Attendance System
Product Brochure
Brand | Essl |
Usage/Application | Office, School, Collage, Exhibition |
Products Included | Adapter |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Operating Humidity | 20 - 80 Percent |
Card Reader | Yes |
Model | IClock990 |
Led Indicator | Green/Red |
Transaction storage | 2,00,000),000 (Optional 8 |
Dimension | 210 x 157 x 40 mm (L x W x H) |
CPU | 32 bit Microprocessor |
Schedule Speaker | Mini Speaker |
Card Storage | 10,000 |
Users | 10,000 (Optional 50,000) |
Power Supply | DC 12V 3Amp |
Display | 3.5" Color TFT |
We are the distributors ,supplier and service provider of top brands like essl ,realtime, mantra,biomax biometric attendance system for employee identity verification and attendance with data recording. Biometric comes in form of face reader, fingerprint reader, iris reader. Retina reader or scanner and palm readers. Biometric attendance machines are intelligent enough to save sample data of the user and verify it on a very fast speed for attendance recording and hr mis attendance reports management. Call our expertise team for biometric attendance solutions you require for your company to get accurate attendance data collected with automatic face or fingure reading of employee to capture recorded identity of staff or employees
Realtime Biometric Machine
Product Brochure
Type Of System | Face Access Control |
Model Name/Number | T28F |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Language | English |
Realtime C101- Fingerprint Biometric Machine
Product Brochure
Sensor Type | Optical Sensor |
Products Included | Adapter |
Type Of System | Biometric Attendance System |
Brand | Realtime |
Screen Size | 2.4inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Operating System | Windows |
Essl Sf100 Biometric Attendance System
Product Brochure
Usage/Application | Office, School, College, Exhibition, Industry, Hospital |
Brand | Identix |
Attendance Capacity | 100-500 |
Connectivity Type | Wired |
Frequency | 125 KHz |
Operating Temperature | 0 to +50 Degree Celcius |
Reading Range | 5 - 10 cm |
Identification Time | < 1s |
Scan Speed | 0-100 Scans/sec |
Body Material | Plastic |
Resolution | 500 DPI |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Display | 2.8" Color TFT |
Transaction | 80,000 Logs |
Users | 1500 Fingerprints |
Card Storage | 5000 |
Realtime Pro1900 Biometric Machine
Product Brochure
Type Of System | Face Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 7inch |
Language | English |
Warranty | 1 Year |
ESSL SILK-FP-101TA Fingerprint Biometric
Product Brochure
Model Name/Number | SIlkFP-101TA Fingerprint |
Usage/Application | DESKTOP / WEB |
Type Of Attandance System | Password Protected |
Dimensions ( LxWxH) | (L)192.0 x (W)140.0 x (H)42.5mm |
Display Type | LCD, Digital, Keypad |
Power Source | Power Adapter |
Operating System Supported | Android, Windows, Linux |
Fingerprint Capacity : 3,000 ,
ID Card Capacity : 10,000,
Transaction Capacity : 1,00,000,
Display : 2.8-inch TFT Screen.
Biomax N-Bio101W Biometrics Attendance
Product Brochure
Model Name/Number | N-Bio101 W |
Usage/Application | attendance system |
Type Of Attandance System | Face, Card, Fingerprint .Card |
Battery Backup | inbuilt battery |
Brand | Biomax |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wired |
Body Material | Plastic |
Installation Type | Wall Mounted |
E9C Biometric Attendance Multimedia Device
Product Brochure
Usage/Application | Office, School, Hospitals, Gyms, Etc |
Brand | ESSL |
Model No. | E9C/I9C |
Power Supply | 5V DC,2 A |
Transaction Storage | 1,00,000 |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Card Reader | Yes |
Card Capacity | 2200 |
CPU | 32 bit microprocessor - 400 MHz |
Operating Humidity | 20 -80 Percent |
Dimension | 213 x 149 x 46 |
Compatibility | External Speaker output available (Optional),External Bulb output available (Optional) |
Fingerprint Templates | 2200 |
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification Speed | <=1 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 2.8” Color TFT |
Keypad | 4 x 4 Keypad | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | USB-host , TCP/IP |
Push data | Standard | |
Standard features | DLST,Automatic Status Switch,Self Service Query | |
Access Control | Wiegand | NO |
Relay | NO | |
Support Fire Alarm | NO | |
Door Sensor | NO | |
Anti Passback | NO | |
Door Bell | NO | |
Exit Readers | Support exit readers | NO |
Optional | Battery | NO |
Card readers | NA | |
Communication | NA | |
Printer | NA | |
Compatible Software & SDK | eTimeTrack Lite & web | |
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. | ||
Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attendance, | |
Production Management, Gym & clubs |
WL-20 Wi-Fi Time Attendance System
Product Brochure
Optional Functions | WL20 |
Power Supply | DC 5V 0.8A |
Standard Functions | SSR, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input 9 digit user ID |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Operating Humidity | 20 -80 Percent |
Push Data | Yes |
Communication | Wi-Fi,USB-Host |
Dimension | 65 x 133 x 21 mm |
Display | 2.8-inch TFT Screen |
Fingerprint Capacity | 1000 |
Record Capacity | 50,000 |
Finger Algorithm | Finger VX10.0 |
- Wi-Fi, USB host
- Stable operation under strong light source
- Infrared auto-turning on function to save power
- Build-in SSR Excel software, Shift and Report management
Biomax N-Bm300 Fingerprint Time Attendance System
Product Brochure
Model Name/Number | Biomax- N-BM300 |
Usage/Application | Office, School, Hospitals, Gyms, Etc |
Type Of Attandance System | Face Recognition |
Brand | Biomax |
Communication | WIFI, USB, TCP/IP |
Installation Type | Wall Mounted |
- Finger Capacity : 3000
- Card Capacity: 3000
- Log Capacity : 1,50,000
- Password Capacity : 3000
- CommunicationWiFi, TCP/IP, USB (host and slave)Push
- Data : Yes (Optional)
- Access control-Wiegand
- input/output : Yes
- Relay : 2 Relay
- Standard Access Control Function : 255 Time Zone, Multi-identification Duress mode, Anti-passback
Biomax N-BM70W Pro Face And Fingerprint Attendance System
Product Brochure
Model Name/Number | BIOMAX- N-BM70W PRO |
Type Of Attandance System | FACE, FINGERPRINT AND CARD |
Brand | BIOMAX |
Battery Backup | INBUILT BATTERY |
Push Data | Yes |
I Deal In | New Only |
- Storage capacityFace Capacity : 500 (1: N)Finger Capacity : 2000Card Capacity: 2000Max. User : 2000Log Capacity : 1,50,000CommunicationWi-Fi, TCP/IP, USB HostPush Data : YesAudio/VisualLCD : 2.8 TFT color screenLED Indicator : Green/RedLED for day night vision : Array LEDVoice instruction : 16-bit Hi-Fi voice & sound indicationLanguage : English
Realtime-T6 Time Attendance Cum Access Control System
Product Brochure
Model Name/Number | Realtime T6 |
Brand | Realtime |
Communication | TCP/IP,USB Drive |
Type Of System | Fingerprint Access Control |
Installation Type | Wall Mounted |
Language | English |
Operating Temperature | 0 to +50 Degree Celcius |
Battery Backup | 2-4 hours |
Warranty | 1 Year |
Fingerprint Sensor | 600 DPI Optical |