- Home
- »
- Our Products
- »
- Biometric Attendance Machine
Biometric Attendance Machine
We Are The Distributors ,Supplier And Service Provider Of Top Brands Like Essl , Secuzaa , Biomax Biometric Attendance System For Employee Identity Verification And Attendance With Data Recording. Biometric Comes In Form Of Face Reader, Fingerprint Reader, Iris Reader. Retina Reader Or Scanner And Palm Readers. Biometric Attendance Machines Are Intelligent Enough To Save Sample Data Of The User And Verify It On A Very Fast Speed For Attendance Recording And Hrms Attendance Reports Management. Call Our Expertise Team For Biometric Attendance Solutions You Require For Your Company To Get Accurate Attendance Data Collected With Automatic Face Or Fingure Reading Of Employee To Capture Recorded Identity Of Staff Or Employees.
Iclock-990 Biometric Attendance System
Product Brochure
Brand | Essl |
Usage/Application | Office, School, Collage, Exhibition |
Products Included | Adapter |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Operating Humidity | 20 - 80 Percent |
Card Reader | Yes |
Model | IClock990 |
Led Indicator | Green/Red |
Users | 10,000 (Optional 50,000) |
Dimension | 210 x 157 x 40 mm (L x W x H) |
Card Storage | 10,000 |
Transaction storage | 2,00,000),000 (Optional 8 |
CPU | 32 bit Microprocessor |
Display | 3.5" Color TFT |
Schedule Speaker | Mini Speaker |
Power Supply | DC 12V 3Amp |
We are the distributors ,supplier and service provider of top brands like essl ,realtime, mantra,biomax biometric attendance system for employee identity verification and attendance with data recording. Biometric comes in form of face reader, fingerprint reader, iris reader. Retina reader or scanner and palm readers. Biometric attendance machines are intelligent enough to save sample data of the user and verify it on a very fast speed for attendance recording and hr mis attendance reports management. Call our expertise team for biometric attendance solutions you require for your company to get accurate attendance data collected with automatic face or fingure reading of employee to capture recorded identity of staff or employees
E9C Biometric Attendance Multimedia Device
Product Brochure
Usage/Application | Office, School, Hospitals, Gyms, Etc |
Brand | ESSL |
Model No. | E9C/I9C |
Power Supply | 5V DC,2 A |
Transaction Storage | 1,00,000 |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Card Reader | Yes |
Card Capacity | 2200 |
CPU | 32 bit microprocessor - 400 MHz |
Fingerprint Templates | 2200 |
Operating Humidity | 20 -80 Percent |
Dimension | 213 x 149 x 46 |
Compatibility | External Speaker output available (Optional),External Bulb output available (Optional) |
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification Speed | <=1 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 2.8” Color TFT |
Keypad | 4 x 4 Keypad | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | USB-host , TCP/IP |
Push data | Standard | |
Standard features | DLST,Automatic Status Switch,Self Service Query | |
Access Control | Wiegand | NO |
Relay | NO | |
Support Fire Alarm | NO | |
Door Sensor | NO | |
Anti Passback | NO | |
Door Bell | NO | |
Exit Readers | Support exit readers | NO |
Optional | Battery | NO |
Card readers | NA | |
Communication | NA | |
Printer | NA | |
Compatible Software & SDK | eTimeTrack Lite & web | |
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. | ||
Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attendance, | |
Production Management, Gym & clubs |
Essl P160 Palm Based Attendance System
Product Brochure
Model Name/Number | ESSL P160 |
Usage/Application | Office, School, College, Exhibition, Industry, Hospital |
Type Of Attandance System | Palm Reader |
Brand | ESSL |
Power Source | Power Adapter |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Operating System Supported | Linux |
Sensor Type | Optical Sensor |
Display | 2.8-inch TFT Color Display |
Palm Capacity | 600 (Standard) |
Fingerprint Capacity | 3,000 |
Card Capacity | 10,000 (Optional) |
Logs Capacity | 100,000 |
Communication | TCP/IP, USB-Host, Wi-Fi (Optional) |
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, T9 Input, 9 Digit UserID, DST, Scheduled-bell,SMS,RS232 PrinterAC module 1:Exit Button, Door Lock, Alarm,12V OUT,AUX IN |
Optional Function | ID Card, MIFARE CardAC module 2: Exit Button, Door Lock, Alarm,12V OUT, AUX IN, Door Sensor, RS485,Wiegand IN/OUT.POE, 3G, Battery Module, ADMS |
Power Supply | 12V 1.5A |
Verification Speed | <=1 sec |
Operating Temperature | 0 - 45 °C |
Operating Humidity | 20% - 80% |
Dimensions | 179.95 x 134.94 x 38.5 mm |
WL-20 Wi-Fi Time Attendance System
Product Brochure
Optional Functions | WL20 |
Power Supply | DC 5V 0.8A |
Standard Functions | SSR, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input 9 digit user ID |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Operating Humidity | 20 -80 Percent |
Push Data | Yes |
Communication | Wi-Fi,USB-Host |
Fingerprint Capacity | 1000 |
Dimension | 65 x 133 x 21 mm |
Finger Algorithm | Finger VX10.0 |
Record Capacity | 50,000 |
Display | 2.8-inch TFT Screen |
- Wi-Fi, USB host
- Stable operation under strong light source
- Infrared auto-turning on function to save power
- Build-in SSR Excel software, Shift and Report management
Realtime RS20+ Biometric Attendance System with Access Control
Product Brochure
Model Name/Number | Realtime RS20 |
Brand | Realtime |
Usage/Application | Office, School, College, Exhibition, Industry, Hospital |
Type Of Attandance System | Fingerprint Reader |
Communication | TCP/IP,WIFI,USB Drive/Link |
Transaction Storage | 2,00,000 |
Type Of System | Fingerprint Access Control |
Installation Type | Wall Mounted |
Screen Size | 2.4 inch |
Battery Backup | 2-4 hours |
Sensor Type | Optical Sensor |
eSSL K30 Pro Biometric Machine
Product Brochure
Model Name/Number | essl K30 with wifi |
Type Of Attandance System | Finger |
Battery Backup | Yes |
Display Type | TFT |
Language | English |
Power Source | Battery Operated |
Communication | Mini USB |
Features: Inbuilt Battery, Self Service Query, DST, T9 Input.
ESSL K-30 Biometric Attendance With Access Control access control system
Product Brochure
Model Name/Number | ESSL K-30 |
Usage/Application | Office, School, College, Exhibition, Industry, Hospital |
Type Of Attandance System | Fingerprint |
Products Included | Adapter |
Battery Backup | up 30 Minutes |
Type Of System | Fingerprint Access Control |
Brand | ESSL |
Display Type | LCD |
Body Material | Plastic |
We are the distributors ,supplier and service provider of top brands like essl ,realtime, mantra,biomax biometric attendance system for employee identity verification and attendance with data recording. Biometric comes in form of face reader, fingerprint reader, iris reader. Retina reader or scanner and palm readers. Biometric attendance machines are intelligent enough to save sample data of the user and verify it on a very fast speed for attendance recording and hr mis attendance reports management. Call our expertise team for biometric attendance solutions you require for your company to get accurate attendance data collected with automatic face or fingure reading of employee to capture recorded identity of staff or employees
Essl Sf100 Biometric Attendance System
Product Brochure
Usage/Application | Office, School, College, Exhibition, Industry, Hospital |
Brand | Identix |
Attendance Capacity | 100-500 |
Connectivity Type | Wired |
Frequency | 125 KHz |
Operating Temperature | 0 to +50 Degree Celcius |
Reading Range | 5 - 10 cm |
Identification Time | < 1s |
Scan Speed | 0-100 Scans/sec |
Body Material | Plastic |
Resolution | 500 DPI |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Users | 1500 Fingerprints |
Transaction | 80,000 Logs |
Card Storage | 5000 |
Display | 2.8" Color TFT |
ESSL-F22 Wifi Based Biometric Access Control System
Product Brochure
Model Name/Number | ESSL F22 |
Brand | eSSL |
Sensor Type | Optical Sensor |
Usage/Application | Office, School, Collage, Exhibition |
Communication | TCP/IP, WIFI, USB |
Products Included | Machine |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Type Of System | Fingerprint Access Control |
Transaction Storage | 3000 |
Type Of Device | Card, Password, Fingerprint |
Model Name/Number | F22 |
Brand | ESSL |
Operating Temperature | 0-45 Deg C |
Operating Humidity | 20%-80% |
Size/Dimension | 158.5x78.0x19.4mm |
Fingerprint Capacity | 3000 |
Card Capacity | 5000 |
Display Size | 2.4-inch TFT LCD Color Screen |
Transaction Capacity | 30000 |
K21 PRO Identix Series T&A Biometric Access Control System
Product Brochure
Usage/Application | Office, School, College, Exhibition, Industry, Hospital |
Brand | ESSL |
Transaction Storage | 1,00,000 |
Power Supply | 5V DC, 0.8AMPs |
Frequency | 125 KHz |
Fingerprint Sensor | 500 DPI Optical Sensor |
Operating Humidity | 20 - 80 Percent |
Scan Speed | 0-100 Scans/sec |
Body Material | Plastic |
Fingerprint Templates | 1000 |
Keypad | 4 x 4 Keypad |
LED Indicator | Green/Red |
Schedule Speaker | Mini Speaker |
Dimension | 183 x 138 x 45 mm (L x W x H) |
Storage Capacity | Fingerprint Templates | 1000 |
Transaction Storage | 1,00,000 | |
Card Capacity | NA | |
Card Reader | NO | |
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <=1 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 2.8” Color TFT |
Keypad | 4 x 4 Keypad | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | RS232, RS485, TCP/IP, USB |
Push data | Yes | |
Standard features | Schedule Bell,Self Service Query,SSR Recorder, | |
Automatic Switch,DST, T9 Input |
Realtime Rs9n Fingerprint Biometric Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Real Time |
Products Included | Adapter |
Language | English |
Power Source | Power Adapter |
Operating System | Android |
Color | Black |
Body Material | ABS |
Country of Origin | Made in India |
Biomax N-Bio101W Biometrics Attendance
Product Brochure
Model Name/Number | N-Bio101 W |
Usage/Application | attendance system |
Type Of Attandance System | Face, Card, Fingerprint .Card |
Battery Backup | inbuilt battery |
Brand | Biomax |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wired |
Body Material | Plastic |
Installation Type | Wall Mounted |
Realtime T60 Biometric Attendance System
Product Brochure
Model Name/Number | Realtime T60 |
Type Of Attandance System | Realtime Fingerprint |
Brand | Realtime |
Battery Backup | upto 6 hours |
Language | English |
Installation Type | Wall Mounted |
Warranty | 1 Year |
REALTIME RS9W BIOMETRIC MACHINE
Product Brochure
Model Name/Number | RS9W |
Brand | Realtime |
Sensor Type | Optical Sensor |
Usage/Application | Desktop/Web |
Products Included | Adapter |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Language | English |
Power Source | Battery Operated |
ESSL ICLOCK360 FINGERPRINT BIOMETRIC
Product Brochure
Power Source | Battery Operated, Power Adapter |
Type Of Attandance System | Password Protected |
Display Type | Digital, LCD, Keypad |
Communication | RS485, RS232 |
Model Name/Number | ICLOCK360 |
Usage/Application | DESKTOP / WEB |
Language | English |
Features:
Users: 8000 Fingerprints,
Transactions: 2,00,000 Logs ,
Sensor : Optical Sensor ,
Algorithm: Finger 10.0 Version
ESSL SILK-FP-101TA Fingerprint Biometric
Product Brochure
Type Of Attandance System | Password Protected |
Dimensions ( LxWxH) | (L)192.0 x (W)140.0 x (H)42.5mm |
Display Type | Keypad, LCD, Digital |
Model Name/Number | SIlkFP-101TA Fingerprint |
Power Source | Power Adapter |
Operating System Supported | Linux, Android, Windows |
Usage/Application | DESKTOP / WEB |
Fingerprint Capacity : 3,000 ,
ID Card Capacity : 10,000,
Transaction Capacity : 1,00,000,
Display : 2.8-inch TFT Screen.
ESSL K 30 Biometric Attendance Machine
Product Brochure
Model Name/Number | K 30 |
Usage/Application | Office, School, College, Exhibition, Industry, Hospital |
Type Of Attandance System | Biometric Attendance |
Brand | ESSL |
Transaction Storage | 1,00,000 |
Connectivity Type | Wired |
Power Supply | 12 V DC, 1.5 Amps |
Fingerprint Sensor | 500 DPI Optical Sensor |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20% -80% |
Fingerprint Templates | 1000 |
Card Storage | 1000 |
Card Reader | Yes |
Identification Speed | 1 sec |
Display | 2.8" Color TFT |
Keypad | 4 x 4 Keypad |
Dimension | 185 x 140 x 30 mm (L x W x H) |
Access Control Relay | 12 V |
K30 Pro has an enhanced capacity of 2000 fingerprints and 2000 RFID cards. Equipped with a mini speaker and push data, it is compatible with EM locks and push button. This device runs on a 12V DC, 1.5 Amps power supply. K30 Pro, a Fingerprint Time Attendance and Access Control system has an enhanced capacity of 1000 RFID cards and 1000 fingerprints. RFID cards are a pocket-friendly option to eliminate user’s contact with the device; making it safer during pandemic times.
Essl K-90 Biometric Access Control System
Product Brochure
Model Name/Number | ESSL K-90 |
Usage/Application | Office, School, Collage, Exhibition |
Brand | ESSL |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Battery Backup | Up to 30 Minutes |
Type Of Device | fingerprint attendance system |
Power Source | Power Adapter |
We are the distributors ,supplier and service provider of top brands like essl ,realtime, mantra,biomax biometric attendance system for employee identity verification and attendance with data recording. Biometric comes in form of face reader, fingerprint reader, iris reader. Retina reader or scanner and palm readers. Biometric attendance machines are intelligent enough to save sample data of the user and verify it on a very fast speed for attendance recording and hr mis attendance reports management. Call our expertise team for biometric attendance solutions you require for your company to get accurate attendance data collected with automatic face or fingure reading of employee to capture recorded identity of staff or employees
ESSL- LP400 Canteen Management System
Product Brochure
Also Provides | Canteen Management Software |
Brand | eSSL |
Type Of System | Fingerprint/ Pin |
Reader Type | Fingerprint |
Provide Installation Service | Yes |
Training | In Person |
Number of User | Multi-user |
Features:
- Built in thermal printer
- Color TFT screen with GUI interface for easy use
- One second user recognition
- Stores 3000 templates and 1,00,000 transactions
- Read fingerprint and /PINs
- Optionally integrated proximity or smart card reader
- Built in serial and Ethernet Port
- Built in USB port allows for manual data transfer