- Home
- ยป
- Our Products
- »
- Flap Barrier
Flap Barrier
CDN TECHNOLOGIES INDIA PVT LTD is one of the leading biometric companies in India and has expanded our business to international territories as well. With the vision of being a top player on the global scale, CDN TECHNOLOGIES has built in-house expertise to be the vision. WE have 40 channel partners and 500 customers. Our major contribution into government sectors has put the government one step ahead in terms of security.
FB-TL-2200 Flap Barrier
Product Brochure
Color | Silver |
Purpose | Road Safety |
Barrier Type | Flap |
Barrier Material | Acrylic, Aluminum |
Power Requirements | AC100~120V/200~240V,50/60Hz |
Barrier Movement | Retracting |
Working Environment | Indoor/outdoor (if sheltered) |
· Use IC cards, ID cards, bar code or magnetic cards as automatic identification system
· Display has been in use for statistics and numbers With voice and strobe light alerts
· A combination of infrared sensors and police anti-illegal entry into pedestrian access
· Double anti-clipping function, photocell anti-clipping and mechanical anti-clipping
· The barrier can be set to delay closing in 1 ~ 60s after a valid card reading
· Single passage in the set direction
· Bi-directional single passage
· Plastic toughened glass
· Always free or locked
Essl Automatic Flap Barrier
Product Brochure
Material | Aluminum |
Color | Silver |
Brand | Essl |
Purpose | Road Safety |
Model | FB-TL-2000 |
Power Requirements | AC100~120V/200~240V,50/60Hz |
Working Temperature | -28 Degree Celsius to 60 Degree Celsius |
Working Humidity | 5 - 80 percent |
Working Environment | Indoor/outdoor (if sheltered) |
RFID | Maximum 35/ minute |
Fingerprint | Maximum 25/ minute |
Face | Maximum 11/ minute |
Vein | Maximum 23/ minute |
Lane width(mm) | 550 |
Input | Dry Contact |
Unlock Time | 0.2 sec |
Dimensions(mm) | L=1200,W=280,H=980 |
LED Indicator | Yes |
Cabinet Material | SUS304 Stainless Steel |
Lid Material | SUS304 Stainless Steel |
Barrier Material | Acrylic |
Barrier Movement | Retracting |
Emergency Mode | Yes |
Security Level | Medium |
MCBF | 2 million |
Essl Flap Barrier
Product Brochure
Brand | Essl |
Color | White |
Model Name/Number | eSSL FB-TL-119 |
Passage width | Less than 550mm |
Electro magnetic Drive | DC |
Dimension excluding bars | 800 X 280 X 960 mm (H x W x L) |
Throughput Rate | 35 P/M |
MCBF | 3million |
Power Supply | 100V - 240V AC |
Operational Voltage | 24V DC |
Max Power Consumption | 30W |
Frequency | 50Hz - 60Hz |
Protection Level | More Than 44 |
Working Temperature | -25 Degree Celsius - 70 + Degree Celsius |
- Use IC cards, ID cards, bar code or magnetic cards as automatic identification system.
- Display has been in use for statistics and numbers With voice and strobe light alerts
- A combination of infrared sensors and police anti-illegal entry into pedestrian access.
- Double anti-clipping function, photocell anti-clipping and mechanical anti-clipping
- The barrier can be set to delay closing in 1 ~ 60s after a valid card reading
- Single passage in the set direction
- Bi-directional single passage
- Plastic toughened glass
- Always free or locked
FB-TL-219 Flap Barrier
Product Brochure
Color | Silver |
Purpose | Road Safety |
Material | Aluminum |
Brand | Essl |
Passage width | Less than 550mm |
Max Power Consumption | 30W |
Frequency | 50Hz ~ 60Hz |
Protection Level | More than 44 |
Working Temperature | -25 Degree Celsius ~ 70 + Degree Celsius |
Electro magnetic Drive | DC |
Dimension excluding bars | 800 X 280 X 960 mm |
Throughput rate | 35 P/M |
MCBF | 3million |
Power Supply | 100V ~ 240V AC |
Operational Voltage | 24V DC |
- Use IC cards, ID cards, bar code or magnetic cards as automatic identification system.
- Display has been in use for statistics and numbers
- With voice and strobe light alerts
- A combination of infrared sensors and police anti-illegal entry into pedestrian access.
- Double anti-clipping function, photocell anti-clipping and mechanical anti-clipping
- The barrier can be set to delay closing in 1 ~ 60s after a valid card reading
- Single passage in the set direction
- Bi-directional single passage
- Plastic toughened glass
- Always free or locked
eSSL FB-E-2200 Flap Barrier
Product Brochure
Model Name/Number | FB-E-2200 |
Size | Dimensions(mm) : L=1200,W=280,H=980 |
Usage/Application | Desktop & Web |
Weight | Net Weight(kg): 52 kg (single machine) 87kg (double machine) |
Material | SS |
Barrier Type | Heavy Duty Flap Barrier |
Features:
Power Requirements: 100~240V AC ,
Working Temperature : -28OC to 60OC,
Working Humidity: 5%~80% ,
Working Environment : Indoor/outdoor (if sheltered) .
eSSL FB-E-2000 Flap Barrier
Product Brochure
Size | Dimensions(mm) : L=1200,W=280,H=980 |
Usage/Application | Desktop & Web |
Material | SS |
Weight | Net Weight(kg) : 52 kg(single machine) 87kg(double machine) |
Barrier Type | Heavy Duty Flap Barrier |
Model Name/Number | FB-E-2000 |
Features:
Power Requirements : 100~240V AC ,
Working Temperature : -28°C to 60°C,
Working Humidity : 5%~80%,
Working Environment : Indoor/outdoor (if sheltered) .