- Home
- ยป
- Our Products
- »
- X Ray Baggage Scanner
X Ray Baggage Scanner
Xray Baggage Scanning Machine
Product Brochure
| Tunnel Size | 500 x 300 mm |
| Usage/Application | Hotel |
| Weight | 480Kg |
| Alarm Mode | Led Lights, Sound |
| Battery Charging Type | Rechargable Batteries |
| Brand | eSSL |
| Model Name/Number | eSSL 6040 |
| Features | Storage Temperature: -200C to 600C |
Conveyor Max Load : 150 kgSingle inspection Dosage : <1.02 GyLeakage radiation : <0.1 Gy/hWire Resolution : 40AWG(0.0787mm metal line)Steel Penetration : 40mmFilm Safety : For ISO 1600
6040 X Ray Baggage Scanner
Product Brochure
| Model Name/Number | eSSL-6040 |
| Usage/Application | Hotel |
| Brand | eSSL |
| Weight | 480kg |
| Alarm Mode | Sound |
X Ray Inspection Systems
Product Brochure
| Metal Detector Type | Ground search Metal Detector |
| Model Name/Number | EBS 6040 WITH LINUX |
| Usage/Application | Hotel |
| Brand | ESSL |
| Weight | 420KG |
| Alarm Mode | Sound, Led Lights |
| Type Of X Ray Machine | SINGLE ENERGY |
| Operation Mode | 220VAC(+-10%) 50+-3Hz (Options: 110-120V, 230-240V, 60Hz) |
Tunnel size : 600 (W) x 400 (H) mmConveyor Speed : 0.22m/s
Conveyor Max Load : 150 kgSingle inspection Dosage : <1.02 GyLeakage radiation : <0.1 Gy/hWire Resolution : 40AWG(0.0787mm metal line)Steel Penetration : 40mmFilm Safety : For ISO 1600
X-Ray Baggage Inspection System
Product Brochure
| Detector Type | X Ray Baggage Scanner |
| Model | X5030C |
| Alarm Mode | Led Lights |
| Battery Charging Type | Plugged in Charging |
| Brand | Essl |
| Tunnel Size | W507mm x H305mm |
| Speed | 0.20 m/s |
| Height of Transmission Belt | 1000 mm |
| Maximum Load | Less than 120 kg (Adequate distribution) |
| Wire Resolution | 38 AWG (0.1mm metal wire) |
| Space Definition | Horizontal 1.0mm \ Vertical 2.0mm |
| Penetrate Definition | 32 AWG |
| Penetration | 8mm Steel board |
| Monitor | 17 inch LED |
| Basic | System Function | High density alarm, TIP, Luggage counter, System running timer, X-ray emitting timer, System maintainance Training,64 times continuous zoom in |
| Optional Function | Video surveillance system, Bidirection scan, Electrical weighing system Energy saving mode, Ultrasonic rat repellent |
|
| Film Safety | ASA/ISO1600 standard of film safety | |
| X-ray System | Tube Voltage | 140 Kv |
| Cooling | Seal oil cooling / 100% | |
| Single Inspection Dosage | Rate <-1.0 u Gy | |
| Radiation Leak Dosage | 0.1u Gy/h (5cm from the surface) | |
| Installation Specification | Package Size | L1990mm × W990mm × H1320mm |
| Package Weight | 450 KG | |
| Power Consumption | 1 kVA | |
| Noise | 53.8 dB(A) | |
| Highlights | Offer higher Wire Resolution with HAMAMATSU X-ray detector True-color scanning image Widely usable for small parcels Excellent, ergonomic industrial design |
|
| Optional | Bidirection scan Electrical weighing system Fingerprint Console Board Console Desk |
|
eSSL6550 Dual Energy X Ray Inspection System
Product Brochure
| Usage/Application | Hotel |
| Model Number/Name | eSSLX-6550 |
| Brand | Essl |
| Height of Transmission Belt | 1000 mm |
| Tunnel Size | W660mm x H510mm |
| Speed | 0.20 m/s |
| Maximum Load | Less than 180 kg (Adequate distribution) |
| Wire Resolution | 40 AWG (0.0787mm metal wire) |
| Space Definition | Horizontal 1.0mm \ Vertical 2.0mm |
| Penetrate Definition | 34 AWG |
| Penetration | 38mm Steel board |
| Monitor | 17 inch LED |
Specification:
Basic System Function High density alarm, Explosive/Drug
auxiliary detect, TIP, Luggage counter,
System running timer, X-ray emitting timer,
Training, 64 times continuous zoom in Optional Function Video surveillance system,
Bidirection scan, Electrical weighing system,
Energy saving mode, Ultrasonic rat repellent Film SafetyASA/ISO1600 standard of film safetyX-ray SystemTube Voltage 150 Kv Cooling Seal oil cooling / 100% Single Inspection Dosage Rate <- 1.0 uGy Radiation Leak Dosage 0.1u Gy/h (5cm from the surface)Installation Specification Package Size 680KG+105KG (Console desk) Console Desk Size L830mm × W800mm × H1330mm Package Weight 410 KG Power Consumption 1 kVA Noise53.8 dB(A)Highlights Offer higher Wire Resolution with HAMAMATSU X-ray detector
Offer higher Wire Resolution with HAMAMATSU X-ray detector
True-color scanning image
Innovative fingerprint identification
Widely usable for carry-on baggage Standard Fingerprint Console Board
Console Desk
Bidirectional Scan Optional Energy Saving Mode
Video surveillance system
Electrical weighing system